Project Name | COASTLINE RESIDENCES | |||
Road | AMBER ROAD | |||
Location | Local | |||
District | D15 - KATONG, JOO CHIAT, AMBER ROAD | |||
Region | East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | SL Capital (3) Pte Ltd | |||
Expected Top | DEC 2022 | |||
Expected Date Legal Completion | 13 DECEMBER 2025 | |||
Tenure | FREEHOLD | |||
Architect | AGA Architects Pte Ltd | |||
Quantity Surveyor | Davis Langdon KPK | |||
CS Engineer | KCL Consultant Pte Ltd | |||
ME Engineer | United Project Consultants Pte Ltd | |||
Project Account | 4013019150 Malayan Banking Berhad | |||
Land Size Area | 38,796sqft | |||
Site Use | Residential Flat Development | |||
Mukim Lot No | 03834A MK 25 at Amber Road | |||
No Lift Lobbies | 4 Lifts (2 Lift for each block) | |||
Total No Units | 144 Units | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 35 | 42 | 452 |
2 Bedroom | 72 | 66 - 69 | 710 - 743 |
3 Bedroom | 36 | 103 - 105 | 1,109 - 1,130 |
5 Bedroom Penthouse | 1 | 268 | 2,885 |
Total Units | 144 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Coastline Residences Floor Plans, Brochure, Pricing and Latest Updates!