1 Bedroom
2 Bedroom
3 Bedroom
5 Bedroom Penthouse
STACK / LEVEL | 01 | 02 | 03 | 04 |
1,109 Sqft |
710 Sqft |
743 Sqft |
452 Sqft |
|
20 | C1 | B1 | B3 | |
19 | C1 | B1 | B3 | A1m |
18 | C1 | B1 | B3 | A1m |
17 | C1 | B1 | B3 | A1m |
16 | C1 | B1 | B3 | A1m |
15 | C1 | B1 | B3 | A1m |
14 | C1 | B1 | B3 | A1m |
13 | C1 | B1 | B3 | A1m |
12 | C1 | B1 | B3 | A1m |
11 | C1 | B1 | B3 | A1m |
10 | C1 | B1 | B3 | A1m |
9 | C1 | B1 | B3 | A1m |
8 | C1 | B1 | B3 | A1m |
7 | C1 | B1 | B3 | A1m |
6 | C1 | B1 | B3 | A1m |
5 | C1 | B1 | B3 | A1m |
4 | C1 | B1 | B3 | A1m |
3 | C1 | B1 | B3 | A1m |
STACK / LEVEL | 05 | 06 | 07 | 08 |
452 Sqft |
1,130 Sqft |
710 Sqft |
721 , 2,885 Sqft |
|
21 | PH1 | |||
20 | A1 | C2 | B1 | B2 |
19 | A1 | C2 | B1 | B2 |
18 | A1 | C2 | B1 | B2 |
17 | A1 | C2 | B1 | B2 |
16 | A1 | C2 | B1 | B2 |
15 | A1 | C2 | B1 | B2 |
14 | A1 | C2 | B1 | B2 |
13 | A1 | C2 | B1 | B2 |
12 | A1 | C2 | B1 | B2 |
11 | A1 | C2 | B1 | B2 |
10 | A1 | C2 | B1 | B2 |
9 | A1 | C2 | B1 | B2 |
8 | A1 | C2 | B1 | B2 |
7 | A1 | C2 | B1 | B2 |
6 | A1 | C2 | B1 | B2 |
5 | A1 | C2 | B1 | B2 |
4 | A1 | C2 | B1 | B2 |
3 | A1 | C2 | B1 | B2 |
Register yourself below to get a copy of Coastline Residences Floor Plans, Brochure, Pricing and Latest Updates!